| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $699,000 | For Sale | W12485186 | 
| 10/28/2025 | 3 | $699,000 | Listed | |
|  | 25 | $729,000 | Terminated | W12442783 | 
| 10/3/2025 | 25 | $729,000 | Listed | |
|  | 38 | $798,880 | Terminated | W12364646 | 
| 8/26/2025 | 38 | $798,880 | Listed | |
|  | 74 | $818,999 | Terminated | W12222133 | 
| 6/13/2025 | 74 | $818,999 | Listed | |
|  | 39 | $839,999 | Terminated | W12131911 | 
| 5/7/2025 | 39 | $839,999 | Listed | |
|  | 34 | $849,000 | Terminated | W12060430 | 
| 4/3/2025 | 34 | $849,000 | Listed | |
|  | 38 | $859,000 | Terminated | W11986172 | 
| 2/24/2025 | 38 | $859,000 | Listed | |
|  | 108 | $899,999 | Terminated | W10415303 | 
| 11/8/2024 | 108 | $899,999 | Listed | |
|  | 28 | $739,999 | Terminated | W9393866 | 
| 10/11/2024 | 28 | $739,999 | Listed | |
|  | 7 | $693,000 | Sold | W8418608 | 
| 6/5/2024 | 7 | $699,000 | Listed | |
|  | 98 | $699,000 | Terminated | W8119218 | 
| 3/1/2024 | 98 | $699,000 | Listed | |
|  | 65 | $699,000 | Terminated | W7374388 | 
| 1/1/2024 | 65 | $699,000 | Listed | |
|  | 111 | $658,000 | Expired | W6811782 | 
| 9/12/2023 | 111 | $658,000 | Listed | |
|  | 68 | $739,000 | Terminated | W6643014 | 
| 7/6/2023 | 68 | $739,000 | Listed | |
|  | 62 | $739,000 | Terminated | W5945372 | 
| 5/5/2023 | 62 | $739,000 | Listed | |
|  | 98 | $628,888 | Sold | W5790188 | 
| 10/11/2022 | 98 | $675,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        